Financial Aid
Financial Calendar Fall 2023
Page Content
Audience | Date | Complete Financial Action by Date | Important Info Links and Who to Contact |
---|---|---|---|
New & Cont. Students | March 31 | State of MS Financial Aid: HELP application deadline | Anticipated State of MS Awards: Financial Aid |
New Students | July 1 | Freshman Designation Based Scholarship Deadline | Scholarships: Office of Undergraduate Scholarships |
New & Cont. Students | July 1 | FAFSA & Verification Process Priority Date for Payment Consideration for fall | FAFSA & Verification: Financial Aid Payment Information: Business Services |
New & Cont. Students | July 1 | Faculty/Staff Tuition Waiver Application Priority Date for Payment Consideration for fall | Faculty/Staff Tuition Waiver: Human Resources |
New & Cont. Students | July 17 | Anticipated aid and balance due visible to students in SOAR | Anticipated Aid: Financial Aid Balance Information: Business Services |
New Transfer Students | Aug 1 | Admission & Scholarship Application deadline for incoming fall Transfer Academic and Transfer Designation-Based Scholarships | Admissions & Transcripts: Admissions Scholarship Eligibility: Office of Undergraduate Scholarships |
New & Cont. Students | Aug 1 | Last day to drop/withdrawal from Fall 2023 Intersession classes and receive financial credit. | Class Registration: Registrar Office Withdrawals & tuition credits: Business Services |
New & Cont. Students | Aug 10 | Student responsibility due in full or enrollment in payment installment plan (1st installment due upon enrollment in plan). Students who do not meet this payment requirement may be subject to cancellation of their Fall 2023 classes. | Payment Information: Business Services |
New Students | Aug 15 | Acceptance deadline for fall Transfer Academic & Transfer/Freshman Designation-Based Scholarships | Scholarships: Office of Undergraduate Scholarships |
New & Cont. Students | Aug 21 | USM Fall 2023 Regular session classes begin | Class Registration: Your Academic Advisor, contact information on SOAR |
New & Cont. Students | Aug 23 | Last day to add/drop Fall 2023 Session I classes without academic or financial penalty | Class Registration: Registrar Office Withdrawals & tuition credits: Business Services |
New & Cont. Students | Aug 28 | Last day to add/drop Fall 2023 Regular Session classes without academic or financial penalty | Class Registration: Registrar Office Withdrawals & tuition credits: Business Services |
New & Cont. Students | Sept 1 | Begin processing Fall 2023 refunds. | Refunds Schedules: Business Services |
New & Cont. Students | Sept 10 | 2nd Payment plan installment due | Payment Information: Business Services |
New & Cont. Students | Sept 15 | State of MS Financial Aid: MTAG & MESG application deadline | Anticipated State of MS Awards: Financial Aid |
New & Cont. Students | October | State of Mississippi Financial Aid typically sends fall 2023 funding to The University of Southern Mississippi in October to post state awards to SOAR accounts. | Anticipated State of MS Awards: Financial Aid |
New & Cont. Students |
Oct 1 |
GO Scholarship Application and State of Mississippi Financial Aid application is available for upcoming academic year (2024-25: fall 2024, spring 2025 and summer 2025) | |
New & Cont. Students | Oct 10 | 3rd Payment plan installment due | Payment Information: Business Services |
New & Cont. Students | Oct 16 | Last day to add/drop Fall 2023 Session II classes without academic or financial penalty | Class Registration: Registrar Office Withdrawals & tuition credits: Business Services |
New & Cont. Students | Nov 10 | 4th Payment plan installment due | Payment Information: Business Services |
New & Cont. Students | Dec. | The Free Application for Federal Student Aid (FAFSA) will be available for the 2024-25 academic year. | FAFSA: Financial Aid |
New & Cont. Students | March 15 | FAFSA Priority Date for Scholarship Consideration (Financial Aid) for the upcoming academic year (2024-25) | FAFSA: Financial Aid |